BCA Stash™ 30 Backpack 2025
A versatile Stash pack for all-day charging
Our original 30-liter Stash pack. Built to last, with technical features for all-day charging in the backcountry. Includes multiple carry options for skis, snowboards, and ice axes; fleece-lined goggle pocket; and BC Link radio integration.
Stash Feature Chart
| FEATURE | STASH™ 12 | STASH™ 20 | STASH™ 20-S | STASH™ 25 | STASH™ 25 THROTTLE | STASH™ 30 | STASH™ 35 | STASH™ 40 | STASH™ PRO 22L | STASH™ PRO 32L | STASH™ PRO 40-UL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| undefinedSide Stash Pocket | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
| undefinedDedicated Shovel/Probe Compartment | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedBack Stash Zip | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefined |
| undefinedCurved Side Access Zip | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
| undefinedBC Link Radio Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedBC Link pocket with External Access | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
| undefinedCompression Straps | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedA-Frame Ski Carry | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedDiagonal Ski Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedVertical Snowboard Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedRemoveable Internal Compartment Divider | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
| undefinedBack Panel Access | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined |
| undefinedHelmet Carry - Removeable | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedHip Belt Pocket(s) | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedHip Belt Tool Loop | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedDual Zippered Shoulder Straps | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined |
| undefinedHeight Adjustable Waist/Hip Belt | undefined | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX | undefined | undefined | undefined |
| undefinedHydration Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedIce Axe Carry - External Loops | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedFleece-lined Goggle Sleeve | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
| undefinedMolded "Cooling Fin" Back Panel | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
| undefinedMolded Back Panel | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
| undefinedInternal Support Frame/Frame sheet | undefined | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedWire Support Frame | undefined | undefined | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX |
| undefinedExternal Shovel Carry System | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
| undefinedExternal Shovel Shaft Attachment Loop | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
| undefinedExternal Shovel Shaft Side Carry Attachment | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
| undefinedLoad Lifters | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
| undefinedModular/Removeable/Replaceable Straps | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
| undefinedMoisture Drain Holes | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
| undefinedBreakaway Carry Strap | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
| undefinedMultiple Mounting Options for Most snowshoes | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX |
Color
Black, Tan, Green
Weight
3.3 lb / 1,490 g
Material
210 denier mini ripstop nylon w/ PU coating (main) 420 denier oxford nylon w/ PU coating (high wear areas)
Zippers
YKK w/ DWR coating
Volume
1830 cubic in / 30 liters
Airbag Technology
Non-Airbag
Torso Measurement
18 - 21 in / 45.7 - 53.3 cm