BCA Stash™ 40 Backpack 2025
Our pro/guiding/diehard Stash pack for those carrying the full arsenal of gear
All BCA Stash packs are technical and rugged. The Stash 40L pack features: carry options for ice axes, skis, and snowboards; fleece-lined goggle pockets; moisture drain holes, and-most important-freezeproof Stash hydration sleeve in one shoulder strap and BC Link sleeve in the other.
Now available in colors to match our new line of Float™ E2 airbag packs.
Stash Feature Chart
FEATURE | STASH™ PRO 22L | STASH™ PRO 32L | STASH™ PRO 40-UL | STASH™ 12 | STASH™ 20-S | STASH™ 20 | STASH™ 30 | STASH™ 25 THROTTLE | STASH™ 40 |
---|---|---|---|---|---|---|---|---|---|
undefinedSide Stash Pocket | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedDedicated Shovel/Probe Compartment | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedBack Stash Zip | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedCurved Side Access Zip | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedBC Link Radio Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedBC Link pocket with External Access | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined |
undefinedCompression Straps | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedA-Frame Ski Carry | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX |
undefinedDiagonal Ski Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX |
undefinedVertical Snowboard Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX |
undefinedRemoveable Internal Compartment Divider | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedBack Panel Access | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedHelmet Carry - Removeable | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX |
undefinedHip Belt Pocket(s) | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedHip Belt Tool Loop | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefinedX | undefined | undefinedX |
undefinedDual Zippered Shoulder Straps | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedHeight Adjustable Waist/Hip Belt | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedHydration Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedIce Axe Carry - External Loops | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX |
undefinedFleece-lined Goggle Sleeve | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedMolded "Cooling Fin" Back Panel | undefinedX | undefinedX | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedMolded Back Panel | undefinedX | undefinedX | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedInternal Support Frame/Frame sheet | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedWire Support Frame | undefined | undefined | undefinedX | undefined | undefined | undefined | undefinedX | undefined | undefinedX |
undefinedExternal Shovel Carry System | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined |
undefinedExternal Shovel Shaft Attachment Loop | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined |
undefinedExternal Shovel Shaft Side Carry Attachment | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined |
undefinedLoad Lifters | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedModular/Removeable/Replaceable Straps | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedMoisture Drain Holes | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedMultiple Mounting Options for Most snowshoes | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefined |
Color
- BLACK ,
- ORANGE ,
Activity
Ski / Snowboarding ,Snowmobile ,Snowshoe / Uphill ,All-Terrain ,
Volume
2,440 cu. in. / 40 liters
Weight
3.6 lb / 1,642 g
Torso Size
18" - 21" / 45.7 - 53.3 cm
Material
210 denier mini ripstop nylon w/ PU coating (main) 420 denier oxford nylon w/ PU coating (high wear areas)
Zippers
YKK w/ DWR coating
Warranty
3-year limited
Torso Length
One Size ,
Volume / Bag Size
40 to 45L
Airbag Technology
Non-Airbag ,
Categories
Stash Packs ,All-Terrain Packs ,