BCA Stash™ Pro 32 Backpack 2025
Our full-sized Stash Pro pack for big days in the backcountry
The Stash Pro 32 is our pro-level backcountry pack based on the feature-set of our Float E2 collection. With plenty of space to support you on a full day of backcountry exploration, this versatile, compact bag features durable, coated ripstop materials and compartments for all your gear. The Side Stash pocket eliminates the need to take your pack off by allowing easy access to the items that you use most frequently. The Back Stash zip enables quick access to your BC Link radio. Tested and perfected by backcountry professionals.
Stash Feature Chart
FEATURE | STASH™ 12 | STASH™ 20 | STASH™ 20-S | STASH™ 25 | STASH™ 25 THROTTLE | STASH™ 30 | STASH™ 35 | STASH™ 40 | STASH™ PRO 22L | STASH™ PRO 32L | STASH™ PRO 40-UL |
---|---|---|---|---|---|---|---|---|---|---|---|
undefinedSide Stash Pocket | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedDedicated Shovel/Probe Compartment | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedBack Stash Zip | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefined |
undefinedCurved Side Access Zip | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedBC Link Radio Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedBC Link pocket with External Access | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedCompression Straps | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedA-Frame Ski Carry | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedDiagonal Ski Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedVertical Snowboard Carry | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedRemoveable Internal Compartment Divider | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedBack Panel Access | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined |
undefinedHelmet Carry - Removeable | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedHip Belt Pocket(s) | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedHip Belt Tool Loop | undefined | undefined | undefined | undefined | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedDual Zippered Shoulder Straps | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefined | undefined |
undefinedHeight Adjustable Waist/Hip Belt | undefined | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX | undefined | undefined | undefined |
undefinedHydration Compatible | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedIce Axe Carry - External Loops | undefined | undefinedX | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedFleece-lined Goggle Sleeve | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
undefinedMolded "Cooling Fin" Back Panel | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
undefinedMolded Back Panel | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
undefinedInternal Support Frame/Frame sheet | undefined | undefinedX | undefined | undefined | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedWire Support Frame | undefined | undefined | undefined | undefinedX | undefined | undefinedX | undefinedX | undefinedX | undefined | undefined | undefinedX |
undefinedExternal Shovel Carry System | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedExternal Shovel Shaft Attachment Loop | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedExternal Shovel Shaft Side Carry Attachment | undefined | undefined | undefined | undefined | undefinedX | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedLoad Lifters | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefined |
undefinedModular/Removeable/Replaceable Straps | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefinedX | undefinedX | undefinedX |
undefinedMoisture Drain Holes | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX | undefinedX |
undefinedBreakaway Carry Strap | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
undefinedMultiple Mounting Options for Most snowshoes | undefinedX | undefinedX | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefined | undefinedX | undefinedX | undefinedX |
Size
S/M, M/L
Weight
S/M: 2.55 lb / 1156 g, M/L: 2.59 lb / 1174 g
Material
PU Coated Nylon 420d Ripstop, PU Coated Nylon 210d Double Ripstop, Lining: 200D PE Ripstop
Zippers
YKK with DWR coating
Volume
S/M: 1831 cubic inches / 30 liters, M/L: 1953 cubic inches / 32 liters
Airbag Technology
Non-Airbag
Torso Measurement
S/M: 15-18 in / 38.1 - 45.7 cm, M/L: 17-21 in / 43.1 - 53.3 cm